| snippet: | Municipal Population and Employment Forecasts for the DVRPC region, 2015 - 2050. | 
| summary: | Municipal Population and Employment Forecasts for the DVRPC region, 2015 - 2050. | 
| extent: | [[-76.151337,39.509354],[-74.381483,40.608726]] | 
| accessInformation: | Delaware Valley Regional Planning Commission (DVRPC) | 
| thumbnail: |  | 
| maxScale: | 5000 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN><SPAN>As a part of DVRPC’s long-range planning activities, the Commission is required to maintain forecasts with at least a 20-year horizon, or to the horizon year of the long-range plan. Allocation of growth is forecasted using a land use model, UrbanSim, and working closely with member county planning staffs. DVRPC has prepared regional, county, and municipal-level population and employment forecasts in five-year increments through 2050, using 2015 Census population estimates and 2015 National Establishments Time Series (NETS) employment data as the base. A forthcoming Analytical Data Report will document the forecasting process and methodologies.</SPAN></SPAN><SPAN /><SPAN /><SPAN><SPAN>This data provides the municipal level forecast for our 8 counties outside of Philadelphia, and Planning District-level forecast within Philadelphia. Note: while 2019 land use model results are provided, the forecast was only adopted for 2015, 2020, 2025, 2030, 2035, 2040, 2045, and 2050.</SPAN></SPAN></P></DIV></DIV></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;"><DIV><DIV><P><SPAN>https://catalog.dvrpc.org/dvrpc_data_license.html</SPAN></P></DIV></DIV></DIV> | 
| catalogPath: |  | 
| title: | DVRPC 2050 Population & Employment Forecasts, & Zonal Data (Municipalities) version 1 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Demographics","population","forecast","Census","employment"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | forecast_2015to2050_mcd | 
| guid: | 001DED1D-9B6D-4FE3-A27F-78258AC638D8 | 
| minScale: | 150000000 | 
| spatialReference: | NAD_1983_UTM_Zone_18N |