ArcGIS REST Services Directory Login
JSON

Feature (ID: 62)

co_altname:
dvrpc_reg: No
dvrpc_28co: No
sq_feet: 94503774.935599998
Shape__Length: 48968.631309970326
landarea: 0
dot_code: null
mun_type: Town
landareaac: 2169.5081482000001
mun_label: Selbyville
geoid_8:
dvrpc_code:
state_name: Delaware
geoid: 1064840
Shape__Area: 8779687.9829890877
mun_name: Selbyville
weblink: www.townofselbyville.com/
state: DE
acres: 2169.5081482000001
geoid_10: 1064840
objectid: 62
co_name: Sussex
label_code: 3
Polygon:
[482926.4480999997, 4258511.114499999] , [482860.31680000015, 4258428.985400001] , [482781.10589999985, 4258444.538899999] more...
[481807.7790999999, 4256441.3587] , [481856.7226, 4256704.799000001] , [481812.7270999998, 4256731.4956] more...
[481283.51499999966, 4256041.737199999] , [481283.77020000014, 4256039.744899999] , [481287.2962999996, 4256041.129899999] more...
[481477.7405000003, 4256752.2545] , [481541.2363999998, 4256922.310799999] , [481566.62119999994, 4256981.476500001] more...
[481085.37909999955, 4256385.4164] , [481073.3479000004, 4256349.0912] , [481140.08469999954, 4256359.070499999] more...
[481083.51240000036, 4257154.0074000005] , [481133.76690000016, 4257104.8104] , [481205.2193999998, 4257125.8127999995] more...
[481042.6489000004, 4257098.5974] , [481059.36259999964, 4257126.6809] , [481005.5007999996, 4257063.6811] more...


Child Resources:   HTML Popup