ArcGIS REST Services Directory Login
JSON

Feature (ID: 27)

co_altname:
dvrpc_reg: No
dvrpc_28co: No
sq_feet: 140813529.47299999
Shape__Length: 42555.692223031394
landarea: 0
dot_code: null
mun_type: City
landareaac: 3232.63382628
mun_label: Seaford
geoid_8:
dvrpc_code:
state_name: Delaware
geoid: 1064320
Shape__Area: 13082004.96113704
mun_name: Seaford
weblink: www.seafordde.com/
state: DE
acres: 3232.63382628
geoid_10: 1064320
objectid: 27
co_name: Sussex
label_code: 1
Polygon:
[447476.3934000004, 4276865.908] , [447464.2659999998, 4276877.402899999] , [447444.67729999963, 4276895.970000001] more...
[447395.0398000004, 4277362.799699999] , [447399.67349999957, 4277367.2191] , [447410.0817, 4277366.157400001] more...
[444525.84779999964, 4277477.559699999] , [444495.2187999999, 4277613.129000001] , [444488.7039000001, 4277641.9647] more...
[447000.40490000043, 4277931.471100001] , [447000.38889999967, 4278048.9986000005] , [447000.6536999997, 4278093.299799999] more...
[447385.3417999996, 4278459.243000001] , [447385.5575000001, 4278459.1105] , [447409.34190000035, 4278498.701400001] more...
[447683.54700000025, 4279062.2629] , [447697.4863, 4279107.774] , [447707.91970000044, 4279140.2019] more...
[445783.42399999965, 4278806.0811] , [445932.8093999997, 4278844.9528] , [445933.2597000003, 4278845.069800001] more...
[447633.11560000014, 4278829.486099999] , [447633.0385999996, 4278829.2521] , [447633.48819999956, 4278829.401799999] more...
[448666.37679999974, 4279199.4355] , [448638.04310000036, 4279141.2301] , [448693.23220000044, 4279114.0419] more...
[448358.71520000044, 4279849.234300001] , [448363.69159999955, 4279895.0473] , [448238.47750000004, 4279901.535599999] more...
[447906.51970000006, 4277662.0846] , [447905.3546000002, 4277663.3736000005] , [447854.46829999983, 4277625.6009] more...
[448471.1191999996, 4279225.173699999] , [448551.5761000002, 4279184.3496] , [448572.0429999996, 4279228.0821] more...
[448329.47200000007, 4279561.6679] , [448270.5042000003, 4279587.716600001] , [448264.73259999976, 4279516.6458] more...
[445045.9221000001, 4278101.833799999] , [445025.75380000006, 4278161.445] , [444963.1712999996, 4278141.676000001] more...
[448777.7132000001, 4279145.448100001] , [448747.59509999957, 4279087.246300001] , [448792.87090000045, 4279065.241599999] more...


Child Resources:   HTML Popup