ArcGIS REST Services Directory Login
JSON

Feature (ID: 232)

co_altname: Kent
dvrpc_reg: No
dvrpc_28co: Yes
sq_feet: 165730206.54800001
Shape__Length: 58661.17745661096
landarea: 0
dot_code: null
mun_type: Town
landareaac: 3804.64202359
mun_label: Smyrna
geoid_8:
dvrpc_code:
state_name: Delaware
geoid: 1067310
Shape__Area: 15396840.008102778
mun_name: Smyrna
weblink: www.smyrnadelaware.com/
state: DE
acres: 3804.64202359
geoid_10: 1067310
objectid: 232
co_name: New Castle
label_code: 3
Polygon:
[446074.81230000034, 4349615.2236] , [446060.9020999996, 4349610.888599999] , [446033.33469999954, 4349602.111199999] more...
[447205.2926000003, 4349683.203] , [447202.79480000027, 4349663.6098] , [447199.2176999999, 4349635.4417] more...
[447168.26159999985, 4349705.6789] , [447149.77660000045, 4349686.5186] , [447160.7109000003, 4349675.919199999] more...
[447190.60140000004, 4349608.1006000005] , [447193.4820999997, 4349605.3046] , [447196.4572999999, 4349622.4703] more...
[447193.4820999997, 4349605.3046] , [447189.2806000002, 4349575.4429] , [447181.5016999999, 4349520.1559999995] more...
[447059.9265999999, 4349438.903899999] , [447080.5893000001, 4349418.1285] , [447102.02550000045, 4349439.8345] more...
[448969.8909, 4347802.7728] , [448971.0384999998, 4347798.328600001] , [448983.0209999997, 4347751.923699999] more...
[448844.4835000001, 4348109.2434] , [448844.3844999997, 4348109.041300001] , [448844.34339999966, 4348109.2148] more...
[447159.9084000001, 4349570.684599999] , [447143.90309999976, 4349586.1688] , [447122.78199999966, 4349564.2246] more...
[445962.6972000003, 4353058.0897] , [445976.9064999996, 4352996.7093] , [446092.64520000014, 4353018.466399999] more...
[446047.0027999999, 4352360.226600001] , [446055.1462000003, 4352244.576199999] , [446222.05989999976, 4352251.8858] more...
[446316.2829, 4349728.1548999995] , [446355.1771999998, 4349703.8892] , [446388.1760999998, 4349683.3018] more...
[448607.7598000001, 4348914.901799999] , [448607.8400999997, 4348914.6831] , [448555.2746000001, 4348781.1132] more...


Child Resources:   HTML Popup