ArcGIS REST Services Directory Login
JSON

Feature (ID: 119)

co_altname:
dvrpc_reg: No
dvrpc_28co: Yes
sq_feet: 649494874.82000017
Shape__Length: 94538.986306083272
landarea: 0
dot_code: null
mun_type: City
landareaac: 14910.3506616
mun_label: Dover
geoid_8:
dvrpc_code:
state_name: Delaware
geoid: 1021200
Shape__Area: 60340048.335196689
mun_name: Dover
weblink: www.cityofdover.com/
state: DE
acres: 14910.3506616
geoid_10: 1021200
objectid: 119
co_name: Kent
label_code: 1
Polygon:
[452850.4648000002, 4340260.7469999995] , [453103.1889000004, 4339899.855900001] , [453154.31070000026, 4339828.5987] more...
[451777.60830000043, 4338139.2228999995] , [451763.63570000045, 4338037.2302] , [451763.4735000003, 4338037.376499999] more...
[452474.7221999997, 4339166.7574000005] , [452172.7898000004, 4338934.4661] , [452252.0576999998, 4338860.9826] more...
[456387.37739999965, 4335826.4199] , [456399.9813000001, 4335785.67] , [456407.78249999974, 4335789.7875] more...
[451612.27139999997, 4335109.5923] , [451585.04470000044, 4335149.694] , [451567.35730000027, 4335175.7455] more...
[451630.62959999964, 4334222.906300001] , [451605.9474999998, 4334266.4793] , [451660.07660000026, 4334301.522600001] more...
[451954.9573999997, 4333855.694599999] , [451870.6135, 4333806.4727] , [451870.6738999998, 4333806.3730999995] more...
[456419.0259999996, 4336098.964] , [456425.50939999986, 4336080.621200001] , [456505.4787999997, 4336105.7282] more...
[450596.6599000003, 4334533.6565000005] , [450590.53270000033, 4334533.7336] , [450590.0678000003, 4334515.4647] more...
[458989.1058, 4332525.1676] , [458989.37540000025, 4332524.9421] , [458986.5258999998, 4332544.5162] more...
[452835.40579999983, 4334524.3532] , [452838.7176000001, 4334463.164999999] , [452842.8104999997, 4334463.2709] more...
[452061.02469999995, 4336640.595799999] , [452116.49480000045, 4336567.896400001] , [452142.4501, 4336591.3532] more...
[452466.6842, 4336898.8662] , [452494.2770999996, 4336870.359099999] , [452511.4944000002, 4336852.5715] more...
[451828.19799999986, 4334098.7651] , [451806.0552000003, 4334084.6293] , [451802.32100000046, 4334090.6744] more...
[452284.95770000014, 4334537.357799999] , [452279.1358000003, 4334397.329399999] , [452344.53249999974, 4334394.5458] more...
[451753.20019999985, 4334170.192500001] , [451708.16980000027, 4334243.089] , [451630.86039999966, 4334198.454500001] more...
[457910.0206000004, 4334040.562899999] , [457920.5974000003, 4333972.8903] , [457929.6085999999, 4333937.732000001] more...
[452585.91170000006, 4337160.0931] , [452571.41810000036, 4337181.4679000005] , [452553.13900000043, 4337164.6107] more...
[451823.23230000027, 4333882.806] , [451853.28029999975, 4333834.349400001] , [451875.7095999997, 4333848.684] more...
[456392.7747999998, 4336015.021] , [456402.20160000026, 4335986.253900001] , [456468.3251, 4336004.4438000005] more...
[456470.11479999963, 4335942.1062] , [456420.52469999995, 4335928.7841] , [456420.52049999963, 4335928.785800001] more...
[451029.09530000016, 4338412.223099999] , [451003.0926000001, 4338470.7128] , [450945.3530000001, 4338441.285700001] more...
[454704.6063000001, 4332811.9001] , [454702.5175000001, 4332767.1285999995] , [454746.8476, 4332764.241599999] more...
[457367.30759999994, 4337254.5461] , [457410.9458999997, 4337172.914000001] , [457425.1771, 4337146.292300001] more...
[457054.88350000046, 4335295.313100001] , [457071.1882999996, 4335291.521299999] , [457074.3997999998, 4335341.089500001] more...
[457198.05599999987, 4335310.2665] , [457195.34810000006, 4335261.1567] , [457238.27919999976, 4335250.471999999] more...
[451672.49509999994, 4335136.994100001] , [451680.5603, 4335123.306600001] , [451708.95749999955, 4335140.1108] more...
[451043.4687999999, 4338450.4712000005] , [451052.7383000003, 4338421.2522] , [451100.39109999966, 4338438.0271000005] more...
[450488.51860000007, 4338423.683700001] , [450461.3191999998, 4338452.954700001] , [450437.6316999998, 4338430.7433] more...
[452824.59339999966, 4334462.1832] , [452822.29860000033, 4334523.679300001] , [452808.05030000024, 4334522.9561] more...


Child Resources:   HTML Popup